Built for all-day trail rides and enduro racing, and developed with the World Championship-winning Atherton DH Team, our new Bravo wheelset rethinks carbon fiber from the ground up. The Bravo’s Radial Impact Absorbing Carbon Technology (RiACT) is three times stiffer than our aluminum rims laterally, but absorbs radial impacts to withstand bigger hits and roll faster.
Patented Bead Socket tubeless technology improves traction, and creates a lighter, stronger rim. Weighing less than 1608g (26″), the Bravo’s 32mm WideRight profile increases tire volume without negatively affecting tread shape or sidewall height. With the added durability and quick engagement of our new Neo and Neo Ultimate hubs, the Bravo is the new benchmark for all trail wheelsets.
What’s Included:
Bravo wheels include pre-installed tape for tubeless use and presta valve; 15x100mm front wheels include quick-release end caps and quick release; 12x142mm rear wheels also include quick-release end caps and quick release; small parts bag, replacement spokes, and spoke tension readout for your unique wheelset.
FEATURES
Designed for Trail, All-Mountain and Enduro Racing
Faster engaging, 100% CNC machined Neo Hubs
Sapim Race 2.0/1.8/2.0 spokes with Secure Lock aluminum nipples
RiACT system absorbs impacts and rolls faster
Bead Socket Technology for unmatched tubeless performance
WideRight rim design optimized for wider Trail and All-Mountain tires
2-year warranty with 3-year crash replacement
Available for Shimano or SRAM XD cassettes
Available for all current axle systems, including Cannondale Lefty SL, Lefty Supermax, SRAM Predictive Steering, and Boost 110mm and 148mm spacing
- 1807g
SPECS
Rim Internal Width: | 26.0mm | Wheelset Weight: | 1684g (26″) / 1732g (27.5″) / 1807g (29”) | |
Rim External Width: | 32.0mm | Rim Weight: | 432g (26″) / 450g (27.5″) / 475g (29″) | |
Rim Depth: | 19.5mm | ERD: | 537mm (26″) / 563mm (27.5″) / 600mm (29″) | |
Spokes: | Sapim Force Black 2.0/1.8/2.0mm | ETRTO: | 559×26.0 (26″) / 584×26.0 (27.5″) / 622×26.0 (29″) | |
Nipples: | Sapim Secure Lock Alloy Black | ISO: | 26″x32.0mm / 27.5″x32.0mm / 29″x32.0mm | |
Hub: | Neo with Durasync | Tape: | 25-27mm | |
Hole Count: | 28-hole, 28-hole | Valve: | 35mm Presta | |
Rim Material: | Carbon | Max Spoke Tension: | 105kgf (1025N) | |
Rim Color: | Black | Max Pressure with 2.20″ Tire: | 39psi | |
Hub Color: | Black | Max Pressure with 2.50″ Tire: | 36psi | |
Brakes: | Disc Only | Max Rider Weight: | 250lbs (113 kilo) |
WARRANTY
Rim Internal Width: | 26.0mm | Wheelset Weight: | 1684g (26″) / 1732g (27.5″) / 1807g (29”) | |
Rim External Width: | 32.0mm | Rim Weight: | 432g (26″) / 450g (27.5″) / 475g (29″) | |
Rim Depth: | 19.5mm | ERD: | 537mm (26″) / 563mm (27.5″) / 600mm (29″) | |
Spokes: | Sapim Force Black 2.0/1.8/2.0mm | ETRTO: | 559×26.0 (26″) / 584×26.0 (27.5″) / 622×26.0 (29″) | |
Nipples: | Sapim Secure Lock Alloy Black | ISO: | 26″x32.0mm / 27.5″x32.0mm / 29″x32.0mm | |
Hub: | Neo with Durasync | Tape: | 25-27mm | |
Hole Count: | 28-hole, 28-hole | Valve: | 35mm Presta | |
Rim Material: | Carbon | Max Spoke Tension: | 105kgf (1025N) | |
Rim Color: | Black | Max Pressure with 2.20″ Tire: | 39psi | |
Hub Color: | Black | Max Pressure with 2.50″ Tire: | 36psi | |
Brakes: | Disc Only | Max Rider Weight: | 250lbs (113 kilo) |
Reviews
There are no reviews yet.